Geero E-Bike Original-Classic "Cream"
The ultimate e-bike in retro design
- € 2.398,99
Price shown includes 20% VAT. Excludes delivery costs
- 9-speed gears
- Rim brakes
- Sporty accessories
In stock
Delivery on Wednesday, 18 December: Order today until 12:30.
Last Chance for Christmas Orders: Order at the latest by 18 December at 23:59 CET. Click here for more details
Item no.: EB-GEERO-CSB-54, Content: 1 Pc
- 9-speed gears
- Rim brakes
- Sporty accessories
E-bike Kit
Do you like what you see, but would prefer to assemble your Geero yourself? No problem! Use the e-bike kit and expand your Geero to your liking, mood and needs!
Configure your Geero
The elegant original
Geero in its purest form: slimmed down to the essentials, no disturbing accessories, in short: a driving pleasure for purists. The handling is particularly sporty because of the low weight and the narrow tires and the bike looks superbly classy.
-
Applications
Urban spaces, paved roads
-
Distance
Perfect for shorter trips
-
Seating position
Sporty, bent forward
-
Cycling style
Nimble, sporty, "easy"
Technical specifications

Battery pack: | Li-Ion Panasonic high capacity, smart BMS Technology |
---|---|
Battery Voltage: | 40 V |
Motor & Motor Power: | 250 watts (maximum peak power 600 watts *), BOS - Bikee Open Speed |
Range (km): | 85 km, with optimal use up to 125 km |
Charging time: | about 3-4 hours, fast charging technology |
Mass: | 15,75 kg |
Frame: | Aluminium, 54 cm , Aluminium, 60 cm |
Gears: | 9-speed Shimano Sora |
Stem: | 1 1/8", Handlebar Clamp - 31.8 mm |
Cassette: | Shimano Sora 11-32T Ratio (32, 28, 24, 21, 18, 16, 14, 12, 11) |
Crank: | CNC lightweight, 4-Edge Square Tapered / ISO, 5-arm crank |
Chainring: | 39 Teeth, CNC Lightweight, 130mm Bolt Circle |
Tires: | Super Gravity 28” x 1.25”, ETRTO 32-622 |
Brakes: | Lightweight (Pivot Side-pull Caliper) Road Bike Brakes |
Chain: | KMC |
Rims: | Lightwall Racing Rims 32-hole-storage - Weight-Optimised |
Support Levels: | 3 Levels - 1st (12 km / h), 2nd (18 km / h), 3rd (25km / h) |
Net weight: | 15,75kg |
* The motor is briefly operated by the controller and runs up to 600 Watt. Thereafter, the controller regulation is decreased.
Would you like to know more?
Original Modelwithout additional components | City Modelwithout additional components | Touring Modelwithout additional components | |
---|---|---|---|
Price | from € 2.398,99 | from € 2.798,99 | from € 2.998,99 |
Mass | 15,75 kg | 18.70 kg | 19.30 kg |
Gears | 9-speed Shimano Sora | 9-speed Shimano Sora | 11-speed SRAM NX |
Tires | Super Gravity 28” x 1.25”, ETRTO 32-622 | Hutchinson 28 "x 1.4", ETRTO 37-622 | Hutchinson 28 "x 1.4", ETRTO 37-622 |
Tires with double puncture resistance | |||
Brakes | Lightweight (Pivot Side-pull Caliper) Road Bike Brakes | Shimano Hydraulic Disc Brake BL-M396 / BR-M395 | Shimano Hydraulic Disc Brake BL-M396 / BR-M395 |
Chain | KMC | KMC | SRAM PG PC 1110 |
Saddle | Standard Saddle | Comfort Saddle | Comfort Saddle |
Handles | Standard Handles | Comfort Handles | Comfort Handles |
Pedals | One-sided | Both Sides | Both Sides |
Stem | Standard Stem | Comfort Stem | Variable Stem |
Handlebars | Standard Handlebars | Curved Handlebar | Straight Handlebar |
Carrying rack | |||
Mudguards | |||
Kickstand | |||
Road Safety Kit | |||
to the models! | to the models! | to the models! |
Questions & Answers about Geero Original-Classic "Cream"
Customer Reviews
| | 1 | (50%) |
---|---|---|---|
| | 1 | (50%) |
| | 0 | (0%) |
| | 0 | (0%) |
| | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available