Geero 2 E-Bike Touring Classic "Vinyl"
The ultimate e-bike in a retro design
Sold outOur shop no longer sells this product.
Geero as an Enduring Touring Bike
The touring variant is the perfect choice for longer bike tours. An adjustable stem adapts to every body size and posture. A comfortable, ergonomically shaped saddle and ergonomic screw handles ensure maximum driving comfort.
The Shimano SLX derailleur with eleven gears ensures maximum, precise shifting performance - so any incline can be mastered with ease. The Shimano disc brakes ensure precise braking and safety on all track conditions - sandy or meadow paths, dry or wet roads.
The touring version is rounded off with mudguards and a luggage rack. This makes driving in bad weather and taking luggage with you child's play.
-  ApplicationsPaved roads and paved paths 
-  DistanceIdeal for longer tours (from 50 km) 
-  Seating positionStraight Touring Handlebar - Upright thanks to the adjustable stem 
-  Cycling stylePerfect for longer trips thanks to the SRAM shifting 
Technical specifications
| Battery pack: | Li-Ion Panasonic or Samsung high capacity, smart BMS Technology | 
|---|---|
| Battery Voltage: | 44.4 V, 444 Wh | 
| Motor & Motor Power: | 250 watts (maximum peak power 600 watts *), BOS - Bikee Open Speed | 
| Range (km): | 70 km, with optimal use up to 100 km | 
| Charging time: | about 3-4 hours, fast charging technology | 
| Mass: | 18.90 kg | 
| Frame: | Aluminium, 54 cm , Aluminium, 60 cm | 
| Gears: | Shimano SLX 11-speed, Rapidfire Plus with optical gear indicator | 
| Stem: | 1 1/8", Handlebar Clamp - 31.8 mm | 
| Cassette: | Shimano SLX 11-speed, gradation (11-13-15-17-19-21-24-28-32-37-42) | 
| Crank: | CNC lightweight, 4-Edge Square Tapered / ISO, 5-arm crank | 
| Chainring: | 39 Teeth, CNC Lightweight, 130mm Bolt Circle | 
| Tires: | Hutchinson 28 "x 1.4", ETRTO 37-622 | 
| Brakes: | Shimano Deore BL-MT401 / BR-MT401, hydraulic disc brakes | 
| Chain: | Shimano HG601, 11-speed | 
| Rims: | Schürmann Euroline 622-19, 32 holes, (Made in Germany) | 
| Support Levels: | 5 levels - 1st (9 km / h), 2nd (14 km / h), 3rd (19km / h), 4th (22 km / h), 5th (25km / h) | 
* For a short time, the motor is operated by the controller with up to 600 watts, e.g. when accelerating. The controller then regulates down again.
Not satisfied? No problem, let us know!
If you are really not convinced, because the frame size is not optimal or the equipment is not suitable for you - no problem. You can return your Geero within 30 days. After all, your Geero should give you pleasure, only that is important!
Customer Reviews
English reviews written for Geero 2 Touring Classic "Vinyl"
7 customer reviews in all languages
|  5 stars |  | 6 | (85%) | 
|---|---|---|---|
|  4 stars |  | 1 | (14%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
7 reviews
  
We do not have any reviews in English yet, but we do have 7 reviews available in other languages.
- No reviews available
